Property Attributes
- MLS#1011092
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodPARKWOOD COURT AT BLUEWATER BAY
- Zip32578
- StyleOther
- Year Built1992
- Taxes$ 4262
- Price$ 504,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.17 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Charming 4BR/3BA brick home in Bluewater Bay on a quiet cul-de-sac. Features soaring ceilings, updated granite kitchen, screened porch, first-floor master, & open loft. Walk to top schools & golf; under 15 mins to Destin beaches. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Bluewater Elementary School | Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $504,900 |
General Features
| Utilities | Public Water |
|---|---|
| Zoning | Deed Restrictions |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | PARKWOOD COURT AT BLUEWATER BAY |
| Status | Active |
| Buyer Financing | FHA,VA |
| Directions | Traveling South on 20: Pass Rocky Bayou State Park. Turn left (East) on Range Rd. Turn right (South) onto Bluewater Blvd. Make a u-turn at Merchants Way. Turn Right onto Parkwood Ct. Traveling North on 20: Make a right onto Bluewater Blvd. Turn Right onto Parkwood Ct. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Bluewater |
| Middle/Junior High School | Ruckel |
| MLS Area Minor | 1308 - Bluewater Bay |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 200 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch Screened |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Virtual Tour | https://view.paradym.com/idx/4562-Parkwood-Ct-Niceville-FL-32578/4981363 |
| Security Features | Fire Alarm/Sprinkler |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Vaulted,Fireplace,Kitchen Island,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Vinyl,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Furnished Y/N | Furnished - None |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 58x121x88x110 |
| Lot Size Acres | 0.17 |
| Exterior Amenities | Fenced Back Yard,Sprinkler System |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.