Property Attributes
- MLS#1005395
- TypeSingle Family
- Listing Status Active
- CountyEscambia
- CityPensacola
- AreaEscambia County
- NeighborhoodBlackberry Ridge
- Zip32526
- StyleCraftsman Style
- Year Built2013
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size0.27 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This beautifully maintained 4-bedroom, 3-full-bath brick home offers over 2,300 square feet of thoughtfully designed living space
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Ransom Middle School | Tate High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $420,000 |
| 6/24/2026 | 2$410,000 |
| 8/7/2026 | 2$420,000 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | County, Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Escambia |
| Property Type | Residential |
| Subdivision Name | Blackberry Ridge |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | West Nine Mile Road, Right on Beulah Road, Right on Frank Reeder Road, Right into Blackberry Ridge, the home is on the right. |
| High School | Tate |
| City | Pensacola |
| MLS Area | 08 - Escambia County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Beulah |
| Middle/Junior High School | Ransom |
| MLS Area Minor | 0811 - 32526 |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch Open |
| Architectural Style | Craftsman Style |
| Construction Materials | Brick,Frame |
| Year Built | 2013 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Management,Master Association |
| HOA | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Tray/Cofferd,Handicap Provisions,Kitchen Island,Lighting Recessed,Pantry,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Features | Cleared,Interior,Restrictions |
|---|---|
| Lot Size Area | 0.27 |
| Lot Dimensions | 80x145 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Exterior Amenities | Rain Gutter,Fenced Back Yard |
| Foundation Details | Slab |
| Building Area Total | 2305 |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.